


Oats Quality Control Spec Sheet
Product | Purity Min (other grains) | Weight Min. (*) | lbs/Avery Bushel | lbs/Win Bushel | Moisture Max. | Green Max | Colour (***) | Size Min. (**) | Attributes |
Imperial Oats | 99% | 310 gms | 52.8 | 48.1 | 13.50% | 0.50% | Excellent | 98% | Clipped, Polished & Sized No Dockage |
Premium Triple Cleaned | 99% | 300 gms | 51.2 | 46.6 | 13.50% | 1.00% | Excellent | 95% | Clipped, Polished & Sized No Dockage |
Triple Cleaned | 99% | 285 gms | 48.8 | 44.2 | 13.50% | 1.00% | Good | 90% | Clipped, Polished & Sized No Dockage |
Double Cleaned | 99% | 275 gms | 47.3 | 42.7 | 13.50% | 2.00% | Fair | 80% | Clipped, Polished & Sized No Dockage |
Single Cleaned | 97% | 258 gms | 44.5 | 40.0 | 13.50% | 2.00% | Fair | 50% | Polished & Minimal Dockage |
Bin Run (2 CW) | 96% | 245 gms | 42.5 | 38.0 | 13.50% | 3.00% | Fair | 50% | Bin Run |
* Weight measured 1 gms/0.5 liter ** Size measured over a 6/64 x 3/4" slotted screen *** Colour - Excelent is best available colour in current crop year. Good is average available colour in current crop year. Fair may be somewhat stained. |
|||||||||
Note: Specifications are subject to change based on current crop year.
|